Futures conviction1m
+80.6
long buildup proxy
The token stays in this tab and passes through a restricted no-log relay only while Dhan history is downloaded. It is never stored. Live mode connects directly to Dhan and additionally needs Client ID.
Every score below resolves to one timestamped row. Select any minute to inspect price, volume, OI, IV, walls, premium behaviour and the exact strike ladder used.
long buildup proxy
PCR 1.35 · ATM IV 12.61%
strong bullish
diagnostic, not a standalone signal
100.0% of the session
0.0% of the session
Cumulative through the selected slider time. Each candle contributes one minute according to its close versus the running session VWAP.
| CE OI | CE ΔOI | CE Vol | CE IV | Strike | PE IV | PE Vol | PE ΔOI | PE OI |
|---|---|---|---|---|---|---|---|---|
| 18L | -7.3K | 80K | 11.9% | 24050 | 14.2% | 5.2L | +16.3K | 84L |
| 24.2L | -5.8K | 1.3L | 11.84% | 24100 | 14.16% | 4.9L | +13K | 78.9L |
| 30.4L | -4.4K | 1.9L | 11.780000000000001% | 24150 | 14.12% | 4.6L | +9.8K | 73.8L |
| 36.6L | -2.9K | 2.4L | 11.72% | 24200P | 14.08% | 4.3L | +6.5K | 68.7L |
| 42.8L | -1.5K | 3L | 11.66% | 24250 | 14.04% | 4L | +3.3K | 63.6L |
| 49L | +0 | 3.5L | 11.6% | 24300C | 14% | 3.7L | +0 | 58.5L |
| 55.2L | +1.5K | 4L | 11.540000000000001% | 24350 | 13.959999999999999% | 3.3L | -3.3K | 53.4L |
| 61.4L | +2.9K | 4.6L | 11.48% | 24400 | 13.92% | 3L | -6.5K | 48.3L |
| 67.6L | +4.4K | 5.1L | 11.42% | 24450 | 13.879999999999999% | 2.7L | -9.8K | 43.2L |
| 73.8L | +5.8K | 5.7L | 11.36% | 24500 | 13.84% | 2.4L | -13K | 38.1L |
| 80L | +7.3K | 6.2L | 11.3% | 24550 | 13.799999999999999% | 2.1L | -16.3K | 33L |
Heuristic research scores. Futures 58%, options premium-OI pressure 42%.
| Time | Future | VWAP | Volume | Future OI | ΔOI | Build-up proxy | ATM | Straddle | PCR | Fut score | Opt score | Combined | Output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | 24,260 | 24,218.74 | 33.3K | 1.5Cr | -7.1K | long buildup proxy | 24300 | 261.05 | 1.35 | 80.6 | 28.3 | 58.7 | bull call spread watch |